Licensed Home Inspectors in Florida, County by County
Florida law names five licensed categories who may sign a wind mitigation form, but it does not tell you whether any of them work where you live. This page mirrors the state's own home inspector licence register so you can see how many hold a licence in your county, which towns they are in, and which counties have none.
What this page is, in one line
Florida's Department of Business and Professional Regulation publishes its licensee files as public records. The home inspector file lists 7,511 active licences, of which 7,150 carry an address inside Florida. Those are sorted into counties below. Nothing here is a directory listing: no inspector's phone number, email or website appears on this site, and the counts are a supply signal, not a recommendation.
The short version
Miami-Dade County holds the most, with 882 active home inspector licences. The median Florida county holds 50. Two counties, Glades and Taylor, have no active home inspector licence address at all, which means a homeowner there is hiring someone from a neighbouring county whether they realise it or not. The five smallest counties that do have at least one are Liberty (1), Lafayette (1), Franklin (1), Madison (2), Hamilton (2).
That spread is the practical point. A homeowner in Miami-Dade choosing between 882 licensees has a different problem from a homeowner in a county with three, and the advice that follows from it is different too: in a thin county, book earlier, expect a travel charge, and ask whether the inspector will combine the wind mitigation and 4-point inspections in one visit rather than making two trips.
Active home inspector licences by county
Active licences only. The inactive column counts licences held in that county whose holder is not currently permitted to practise under them, shown so you can see the difference rather than have it folded into the headline number.
| County | Active | Inactive | Where they are |
|---|---|---|---|
| Alachua | 50 | 2 | Gainesville (26), Alachua (9), High Springs (6), Newberry (5) |
| Baker | 6 | 0 | Glen St Mary (3), Glen Saint Mary (1), Macclenny (1), Sanderson (1) |
| Bay | 75 | 1 | Panama City (41), Panama City Beach (21), Lynn Haven (10), Youngstown (2) |
| Bradford | 5 | 0 | Starke (2), Brooker (1), Keystone Heights (1), Lawtey (1) |
| Brevard | 243 | 7 | Melbourne (64), Palm Bay (41), Merritt Island (26), Cocoa (20) |
| Broward | 648 | 36 | Pembroke Pines (71), Fort Lauderdale (59), Plantation (54), Miramar (46) |
| Calhoun | 2 | 1 | Altha (1), Blountstown (1) |
| Charlotte | 105 | 8 | Port Charlotte (61), Punta Gorda (29), Englewood (4), Rotonda West (4) |
| Citrus | 74 | 2 | Inverness (17), Homosassa (16), Crystal River (9), Beverly Hills (8) |
| Clay | 88 | 2 | Orange Park (31), Middleburg (20), Green Cove Springs (17), Fleming Island (11) |
| Collier | 151 | 6 | Naples (135), Ave Maria (7), Marco Island (3), Bonita Springs (2) |
| Columbia | 18 | 0 | Lake City (14), Fort White (4) |
| Miami-Dade | 882 | 60 | Miami (521), Hialeah (85), Homestead (50), Doral (32) |
| DeSoto | 13 | 1 | Arcadia (12), Lake Suzy (1) |
| Dixie | 3 | 0 | Old Town (3) |
| Duval | 249 | 13 | Jacksonville (226), Jacksonville Beach (10), Atlantic Beach (5), Neptune Beach (4) |
| Escambia | 62 | 4 | Pensacola (50), Cantonment (7), Molino (3), Bratt (1) |
| Flagler | 58 | 2 | Palm Coast (50), Flagler Beach (5), Bunnell (1), Miami (1) |
| Franklin | 1 | 0 | Carrabelle (1) |
| Gadsden | 7 | 1 | Havana (5), Quincy (2) |
| Gilchrist | 5 | 0 | Trenton (2), Bell (1), Fanning Springs (1), High Springs (1) |
| Glades | 0 | 0 | No licence address in this county |
| Gulf | 5 | 0 | Port St Joe (4), Wewahitchka (1) |
| Hamilton | 2 | 0 | Jennings (1), White Springs (1) |
| Hardee | 7 | 1 | Wauchula (4), Zolfo Springs (2), Bowling Green (1) |
| Hendry | 8 | 0 | Labelle (4), Clewiston (3), Ft Denaud (1) |
| Hernando | 91 | 7 | Spring Hill (45), Brooksville (26), Weeki Wachee (10), Hernando Beach (3) |
| Highlands | 35 | 2 | Sebring (19), Lake Placid (9), Avon Park (7) |
| Hillsborough | 389 | 14 | Tampa (157), Riverview (44), Valrico (34), Brandon (26) |
| Holmes | 4 | 0 | Bonifay (2), Westville (2) |
| Indian River | 72 | 2 | Vero Beach (55), Sebastian (15), Fellsmere (1), Winter Beach (1) |
| Jackson | 8 | 0 | Marianna (3), Alford (1), Bascom (1), Cottondale (1) |
| Jefferson | 3 | 0 | Monticello (3) |
| Lafayette | 1 | 0 | Mayo (1) |
| Lake | 175 | 7 | Clermont (53), Eustis (20), Leesburg (14), Groveland (11) |
| Lee | 344 | 14 | Cape Coral (146), Fort Myers (89), Lehigh Acres (25), Bonita Springs (18) |
| Leon | 57 | 1 | Tallahassee (57) |
| Levy | 9 | 1 | Williston (3), Inglis (2), Bronson (1), Chiefland (1) |
| Liberty | 1 | 0 | Bristol (1) |
| Madison | 2 | 0 | Lee (1), Madison (1) |
| Manatee | 150 | 4 | Bradenton (78), Parrish (25), Palmetto (23), Lakewood Ranch (7) |
| Marion | 126 | 2 | Ocala (82), Summerfield (9), Belleview (7), Dunnellon (5) |
| Martin | 62 | 2 | Stuart (28), Palm City (17), Hobe Sound (8), Jensen Beach (7) |
| Monroe | 41 | 2 | Key West (9), Key Largo (8), Tavernier (6), Big Pine Key (5) |
| Nassau | 35 | 2 | Fernandina Beach (15), Yulee (7), Callahan (5), Hilliard (4) |
| Okaloosa | 70 | 4 | Fort Walton Beach (19), Niceville (15), Crestview (14), Destin (11) |
| Okeechobee | 11 | 0 | Okeechobee (11) |
| Orange | 330 | 14 | Orlando (219), Apopka (24), Winter Garden (22), Winter Park (19) |
| Osceola | 119 | 3 | Kissimmee (59), Saint Cloud (26), St. Cloud (12), St Cloud (7) |
| Palm Beach | 463 | 24 | Boca Raton (81), West Palm Beach (67), Lake Worth (51), Boynton Beach (45) |
| Pasco | 238 | 25 | New Port Richey (43), Wesley Chapel (36), Hudson (33), Land O Lakes (24) |
| Pinellas | 317 | 13 | St. Petersburg (60), Clearwater (48), Largo (29), Palm Harbor (28) |
| Polk | 185 | 9 | Lakeland (62), Winter Haven (28), Davenport (26), Auburndale (15) |
| Putnam | 19 | 0 | Palatka (10), San Mateo (2), Crescent City (1), East Palatka (1) |
| St. Johns | 123 | 2 | Saint Augustine (39), St Augustine (21), St. Augustine (10), Ponte Vedra (9) |
| St. Lucie | 141 | 8 | Port St Lucie (69), Port Saint Lucie (34), Fort Pierce (21), Port St. Lucie (11) |
| Santa Rosa | 76 | 1 | Milton (28), Navarre (18), Pace (15), Gulf Breeze (14) |
| Sarasota | 231 | 9 | Sarasota (103), North Port (43), Venice (41), Nokomis (22) |
| Seminole | 156 | 9 | Oviedo (32), Sanford (22), Winter Springs (22), Longwood (21) |
| Sumter | 29 | 1 | The Villages (11), Wildwood (5), Oxford (4), Bushnell (3) |
| Suwannee | 9 | 0 | Live Oak (8), O Brien (1) |
| Taylor | 0 | 0 | No licence address in this county |
| Union | 5 | 0 | Lake Butler (5) |
| Volusia | 201 | 8 | Deland (28), Port Orange (27), Deltona (23), Ormond Beach (23) |
| Wakulla | 6 | 0 | Crawfordville (4), Sopchoppy (2) |
| Walton | 41 | 1 | Santa Rosa Beach (15), Freeport (13), Defuniak Springs (5), Inlet Beach (2) |
| Washington | 8 | 1 | Chipley (8) |
Counted from the Department of Business and Professional Regulation's home inspector licensee file, downloaded 2026-09-08 from the Home Inspectors public records page. The file carries 7,898 individual licence records plus approved courses and course providers, which are not people and are excluded here. The “where they are” column lists the towns holding the most licence addresses inside that county, up to four.
The four categories this table does not count
Florida Statute 627.711(2)(a) lets five licensed categories sign a wind mitigation form, and a home inspector is one of them. The other four are building code inspectors, general, building or residential contractors, professional engineers, and professional architects. A homeowner in a thin county often ends up with a contractor or an engineer rather than a home inspector, so read the table as one category's supply rather than the whole field. Our guide to who can perform a wind mitigation inspection sets out what each category is allowed to do.
Building code inspectors are the one other category the state publishes as a downloadable register. It lists 4,896 active building code inspector licences and 1,114 active building code administrator licences statewide. Those are not broken out by county here for a reason worth stating plainly: 3,788 of the building code inspector records are published with no address at all, so a county breakdown would show which licensees happen to have an address on file rather than where the inspectors are.
How this page was built
Two files, both public records, both downloaded on 2026-09-08: the home inspector licensee file and the building code administrators and inspectors licensee file. Neither ships a header row or a published field layout, so the county column was identified from the data and its numeric codes decoded by matching them against towns that sit in exactly one Florida county. That mapping is re-checked against 52 such towns every time the page is rebuilt, and the build fails rather than publishes if any one of them disagrees. Counts are of licence records, so an inspector who holds two licences appears under each.
Get connected with a licensed inspector
Tell us a little about your home and county and we will pass your details to a licensed inspector serving your area.
Frequently asked
Does a licence address mean the inspector works in that county?
No, and this is the single most important caveat on this page. The address on a Florida licence record is the address the licensee gave the Department of Business and Professional Regulation for correspondence. Many inspectors travel across two or three counties, some work statewide, and a few list a home address in one county while working almost entirely in another. Read a county row as a rough measure of how much local supply exists, not as a service-area map.
Why does this page count home inspectors and not the other categories?
Coverage. Of the 7,511 active home inspector licences in the state file, 7,150 carry a Florida address that resolves to a county, so a county count is meaningful. Of the 4,896 active building code inspector licences, 1,080 do; the rest are published with no address at all. Breaking those down by county would report which licensees happen to have an address on file rather than where they are, so this page gives that category as a statewide figure and stops there.
What does an inactive licence mean?
An inactive licence is a real licence whose holder is not currently permitted to practise under it. The state file lists 387 home inspector licences in that status alongside the 7,511 active ones. Every count in the table above is active licences only, with the inactive figure shown separately so you can see it rather than have it quietly folded in.
How do I check the inspector I am about to hire?
Ask for the licence type and number before you book, then look it up on the Department of Business and Professional Regulation's public licence search at MyFloridaLicense.com. A home inspector licence number starts with HI. The search will show you the current status and the expiry date, which is the same source the counts on this page are drawn from.